Exchanges
Where shares trade.
Outside the JSE, Africa has a few dozen exchanges and most are small. Here is every one we track, the countries behind it, how open it is, and the notable companies listed there.
The listExchanges, by the strength of their country.
| Exchange | Countries | Access | Notable listed companies |
|---|---|---|---|
| Johannesburg Stock Exchange (JSE) | South Africa | Direct | Naspers / Prosus (Internet and ecommerce); Shoprite (Grocery retail); Capitec (Banking); Standard Bank Group (Banking); MTN Group (Telecoms and mobile money); Vodacom (Telecoms and mobile money) |
| Botswana Stock Exchange (Gaborone) | Botswana | Direct | First National Bank Botswana (Banking); Sefalana (Wholesale and retail); Letshego Holdings (Consumer finance); Choppies (Grocery retail); Sechaba Brewery (Beverages) |
| Stock Exchange of Mauritius (SEM) | Mauritius | Direct | MCB Group (Banking); SBM Holdings (Banking); IBL Group (Conglomerate); CIEL (Conglomerate); Phoenix Beverages (Beverages); Sun Limited (Hotels) |
| Casablanca Stock Exchange | Morocco | Direct | Attijariwafa Bank (Banking); Maroc Telecom (IAM) (Telecoms); Banque Centrale Populaire (Banking); Label'Vie (Grocery retail); Marsa Maroc (Ports); Cosumar (Sugar) |
| MERJ Exchange (Seychelles) | Seychelles | Limited | None listed locally |
| Bolsa de Valores de Cabo Verde | Cabo Verde | Limited | Banco Comercial do Atlântico (Banking); Empresa de Electricidade e Água (ELECTRA) (Utilities) |
| Nairobi Securities Exchange (NSE) | Kenya | Direct | Safaricom (Telecoms and M-Pesa); Equity Group (Banking); KCB Group (Banking); East African Breweries (Beverages); Co-operative Bank (Banking); Absa Bank Kenya (Banking) |
| BVMAC (regional, Libreville) | Gabon | Limited | Total Gabon (Oil and gas); Société d'Énergie et d'Eau du Gabon (SEEG) (Utilities) |
| Eswatini Stock Exchange | Eswatini | Limited | Swazi Bank (Banking) |
| BRVM (regional, Abidjan) | Cote d'Ivoire, Togo, Senegal, Benin, Niger, Burkina Faso, Mali, Guinea-Bissau | Varies | Orange Côte d'Ivoire (Telecoms); Société Générale Côte d'Ivoire (Banking); Ecobank Côte d'Ivoire (Banking); SOLIBRA (Beverages); SIFCA (Palm oil and rubber); Ecobank Transnational (HQ in Lomé) (Banking) |
| Ghana Stock Exchange (GSE, Accra) | Ghana | Direct | MTN Ghana (Telecoms and mobile money); GCB Bank (Banking); Ecobank Ghana (Banking); GOIL (Fuel retail); Standard Chartered Ghana (Banking) |
| Egyptian Exchange (EGX, Cairo) | Egypt | Direct | Commercial International Bank (CIB) (Banking); Talaat Moustafa Group (Real estate); Eastern Company (Tobacco); Fawry (Payments); Telecom Egypt (Telecoms); Elsewedy Electric (Industrials) |
| Namibian Stock Exchange (NSX, Windhoek) | Namibia | Direct | Namibia Breweries (Beverages); FNB Namibia Holdings (Banking); Oryx Properties (Property) |
| Uganda Securities Exchange (USE, Kampala) | Uganda | Limited | MTN Uganda (Telecoms and mobile money); Stanbic Uganda Holdings (Banking); Airtel Uganda (Telecoms) |
| Nigerian Exchange (NGX, Lagos) | Nigeria | Direct | Dangote Cement (Cement); MTN Nigeria (Telecoms and mobile money); BUA Foods (Food); BUA Cement (Cement); Zenith Bank (Banking); Guaranty Trust Holding (Banking) |
| Dar es Salaam Stock Exchange (DSE) | Tanzania | Limited | CRDB Bank (Banking); NMB Bank (Banking); Vodacom Tanzania (Telecoms and mobile money); Tanzania Breweries (Beverages); Tanzania Portland Cement (Cement) |
| Douala Stock Exchange (DSX) | Cameroon | Limited | SOCAPALM (Palm oil); SAFACAM (Rubber and palm oil) |
| Bourse d'Alger (SGBV) | Algeria | Limited | Saidal (Pharmaceuticals); Biopharm (Pharmaceutical distribution); Alliance Assurances (Insurance) |
| Bourse de Tunis (BVMT) | Tunisia | Limited | Poulina Group Holding (Conglomerate); SFBT (Beverages); Délice Holding (Dairy); Banque de Tunisie (Banking) |
| Lusaka Securities Exchange (LuSE) | Zambia | Limited | Zambeef (Food); Zanaco (Banking); Copperbelt Energy Corporation (Power); Zambia Sugar (Sugar) |
| Rwanda Stock Exchange (RSE, Kigali) | Rwanda | Limited | Bank of Kigali (Banking); MTN Rwanda (Telecoms and mobile money) |
| BVMAC (regional, Libreville): mainly government bonds | Republic of Congo, Central African Republic, Chad, Equatorial Guinea | Limited | None listed locally |
| Ethiopian Securities Exchange (launched 2025) | Ethiopia | Limited | None listed locally |
| Libyan Stock Market (Tripoli) | Libya | Limited | None listed locally |
| BODIVA (bonds and a few shares) | Angola | Limited | None listed locally |
| Zimbabwe Stock Exchange (ZSE) and Victoria Falls Stock Exchange (VFEX, dollar-denominated) | Zimbabwe | Limited | Delta Corporation (Beverages); Econet Wireless Zimbabwe (Telecoms and mobile money); Innscor Africa (Food and retail); OK Zimbabwe (Grocery retail); Padenga Holdings (VFEX) (Crocodile farming); Caledonia Mining (VFEX) (Gold mining) |
| Malawi Stock Exchange (MSE, Blantyre) | Malawi | Limited | Airtel Malawi (Telecoms); NBM Holdings (Banking); Standard Bank Malawi (Banking); Press Corporation (Conglomerate); Illovo Sugar Malawi (Sugar) |
| Bolsa de Valores de Moçambique (BVM) | Mozambique | Limited | Cervejas de Moçambique (Beverages); Hidroeléctrica de Cahora Bassa (Power) |
| Khartoum Stock Exchange (disrupted by the war) | Sudan | Limited | None listed locally |
15 countries have no operating stock exchange. Exposure there comes through companies listed elsewhere: Lesotho, Djibouti, Liberia, Comoros, Guinea, The Gambia, Madagascar, Mauritania, Sierra Leone, DR Congo, Sao Tome and Principe, Somalia, Fed. Rep., Burundi, South Sudan, Eritrea.
Listings are a handful of notable names, not a full list, compiled by Artive from exchange and company sources and last reviewed 2026-10. Exchanges merge, list and delist; confirm on the exchange website before acting.
This is research, not investment advice, and Artive Capital is not a financial adviser. Ratings are our own simple model on public data and our own judgement of security and market access. Figures can be years old (each shows its year). Check current rules and prices with the exchange and a licensed broker before you invest.
