Petrol price
The petrol price, October 2026.
The official prices set by the Department of Mineral and Petroleum Resources, inland and at the coast, every month since 2008, and where next month’s price is heading from the oil price and the rand so far.
R30.2595 petrol inland, a litre
+39.9% on a year ago · +12.4% on last month · Record high
- 95 petrol, coastal
- R29.38
- 93 petrol, inland
- R29.88
- 93 petrol, coastal
- R29.09
- Diesel 0.05%, inland
- R31.95
- Diesel 0.05%, coastal
- R31.08
Our estimateWhere November 2026 is heading.
Up about R0.25 a litre
95 petrol +R0.25 · diesel +R0.34
Likely between -R0.15 and +R0.65, if the rest of the period is like the start.
Early days: only a few trading days are in, so this can still swing a lot.
- From the oil price and the rand over the 4 trading days of the current review period, against the period before. It moves every day until the announcement, usually in the last days of the month.
- Tested on the last 104 monthly changes, the method called the direction right 90 times, and missed by R0.40 a litre on average. It leaves out tax and levy changes, which mostly come in April, and changes in refining margins.
- Our estimate, not an official price. The official price is announced by the Department of Mineral and Petroleum Resources.
Every month since 2008The long climb.
95 inland R19.54 in November 2021, R30.25 now.
The last two years
| Month | 95 inland | 95 coastal | 93 inland | Diesel 0.05% inland | 95 inland, change |
|---|---|---|---|---|---|
| October 2026 | R30.25 | R29.38 | R29.88 | R31.95 | +R3.33 |
| September 2026 | R26.92 | R26.05 | R26.76 | R29.11 | +R1.34 |
| August 2026 | R25.58 | R24.71 | R25.42 | R26.17 | -R0.52 |
| July 2026 | R26.10 | R25.23 | R25.94 | R24.78 | -R1.96 |
| June 2026 | R28.06 | R27.19 | R27.95 | R27.92 | +R1.43 |
| May 2026 | R26.63 | R25.76 | R26.52 | R31.17 | +R3.27 |
| April 2026 | R23.36 | R22.53 | R23.25 | R25.90 | +R3.06 |
| March 2026 | R20.30 | R19.47 | R20.19 | R18.53 | +R0.20 |
| February 2026 | R20.10 | R19.27 | R19.99 | R17.91 | -R0.65 |
| January 2026 | R20.75 | R19.92 | R20.64 | R18.41 | -R0.66 |
| December 2025 | R21.41 | R20.58 | R21.26 | R19.78 | +R0.29 |
| November 2025 | R21.12 | R20.29 | R20.97 | R19.13 | -R0.51 |
| October 2025 | R21.63 | R20.80 | R21.48 | R19.34 | +R0.08 |
| September 2025 | R21.55 | R20.72 | R21.47 | R19.44 | -R0.04 |
| August 2025 | R21.59 | R20.76 | R21.51 | R20.00 | -R0.28 |
| July 2025 | R21.87 | R21.04 | R21.79 | R19.35 | +R0.52 |
| June 2025 | R21.35 | R20.56 | R21.24 | R18.53 | -R0.05 |
| May 2025 | R21.40 | R20.61 | R21.29 | R18.90 | -R0.22 |
| April 2025 | R21.62 | R20.83 | R21.51 | R19.32 | -R0.72 |
| March 2025 | R22.34 | R21.55 | R22.09 | R20.16 | -R0.07 |
| February 2025 | R22.41 | R21.62 | R22.16 | R20.34 | +R0.82 |
| January 2025 | R21.59 | R20.80 | R21.34 | R19.29 | +R0.12 |
| December 2024 | R21.47 | R20.68 | R21.15 | R19.21 | +R0.17 |
| November 2024 | R21.30 | R20.51 | R20.98 | R18.66 | +R0.25 |
Diesel prices are wholesale; pump prices for diesel are higher. Inland prices include the cost of getting fuel to the inland market. Official prices of the Department of Mineral and Petroleum Resources, as recorded by the AA. Oil and the rand: Yahoo Finance.
QuestionsGood to know.
Petrol, diesel and paraffin prices are regulated. Each month the Department of Mineral and Petroleum Resources works out the basic fuel price from international product prices and the rand exchange rate over a review period, adds taxes, levies and margins, and announces the new prices to take effect on the first Wednesday of the month.
Fuel arrives at the coast. Inland prices include the cost of moving it to Gauteng and other inland areas, so they are higher.
No. It is our own estimate from the oil price and the rand so far in the review period, scaled by how the pump price has moved with them in the past. The official price is only known when the department announces it.
The octane rating. 95 is sold everywhere; 93 is sold mainly inland. Use the grade your car’s manual specifies.
The whole squeeze: food, fuel, power, rates · Your month, now and a year ago
The Monday briefCommerce, in your inbox.
Every Monday: last week’s moves in JSE commerce, your own shares, and the results and numbers due this week. Free, and you can unsubscribe any time.
We don’t take outside money, but we always like talking markets and commerce.
For media, research and partnership questions, send us an email.
